Commit Graph
14 Commits
Author SHA1 Message Date
hiyouga ff98f1cba8 tiny fix 2023-08-03 17:42:28 +08:00
hiyouga 2780792754 fix qwen inference 2023-08-03 16:31:55 +08:00
hiyouga ea30da4794 fix qwen inference 2023-08-03 16:15:38 +08:00
hiyouga 87f8f830e2 support Qwen-7B, fix InternLM-7B inference 2023-08-03 15:53:32 +08:00
hiyouga 08f180e788 modify code structure 2023-08-02 23:17:36 +08:00
hiyouga e6a3894b99 Fix #294 2023-08-01 18:13:03 +08:00
hiyouga 0411a4b3e1 support streaming data, fix #284 #274 #268 2023-07-31 23:33:00 +08:00
hiyouga 00efa8a07f fix #242 2023-07-25 17:04:02 +08:00
hiyouga 4d1641c1bf update UI, fix #212 2023-07-20 22:09:06 +08:00
hiyouga 67a2773074 simplify code 2023-07-20 15:08:57 +08:00
hiyouga 7159bc54ed add datasets 2023-07-19 20:59:15 +08:00
hiyouga 85c2210452 fix #175 2023-07-17 18:07:17 +08:00
hiyouga 8528a84e74 update stream_chat 2023-07-15 19:51:02 +08:00
hiyouga 657cf0f55a create chat model 2023-07-15 19:26:20 +08:00