feat(org-chart): add core cards and fixed-layout integration

This commit is contained in:
shkim4 committed 2026-10-12 17:58:30 +09:00
1 parent d18e3c3380
commit 61c6f8d1f1
161 files changed
+13044 -1

No files matched your search

Binary file not shown.

After

Width:  |  Height:  |  Size: 44 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 4.2 KiB

@@ -0,0 +1,32 @@
<svg width="1758" height="901" viewBox="0 0 1758 901" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M1334.26 434.607C1325.83 686.168 1115.1 883.287 863.544 874.862C611.983 866.436 414.864 655.706 423.289 404.145C431.715 152.584 642.444 -44.535 894.005 -36.2021C1145.57 -27.7766 1342.69 182.953 1334.26 434.514V434.607Z" stroke="#CFE3F6" stroke-width="0.663562"/>
<path d="M1317.01 434.028C1308.91 676.065 1106.16 865.721 864.121 857.614C622.084 849.508 432.428 646.757 440.535 404.72C448.641 162.684 651.392 -26.9719 893.429 -18.9545C1135.46 -10.848 1325.12 191.903 1317.01 433.939V434.028Z" stroke="#CFE3F6" stroke-width="0.663562"/>
<path d="M1300.56 433.477C1292.76 666.428 1097.62 848.965 864.671 841.163C631.72 833.361 449.183 638.22 456.985 405.269C464.787 172.318 659.927 -10.2191 892.879 -2.50268C1125.83 5.29951 1308.37 200.44 1300.56 433.391V433.477Z" stroke="#CFE3F6" stroke-width="0.663562"/>
<path d="M1281.35 432.833C1273.91 655.173 1087.65 829.395 865.313 821.948C642.973 814.501 468.751 628.25 476.197 405.91C483.644 183.569 669.896 9.34707 892.236 16.712C1114.58 24.1588 1288.8 210.411 1281.35 432.751V432.833Z" stroke="#CFE3F6" stroke-width="0.663562"/>
<path d="M1260.18 432.123C1253.13 642.771 1076.67 807.832 866.021 800.776C655.373 793.721 490.312 617.264 497.367 406.615C504.423 195.967 680.88 30.9065 891.528 37.8842C1102.18 44.9394 1267.24 221.397 1260.18 432.045V432.123Z" stroke="#CFE3F6" stroke-width="0.663562"/>
<path d="M1233.13 431.215C1226.57 626.922 1062.63 780.274 866.926 773.72C671.219 767.165 517.867 603.224 524.422 407.517C530.976 211.811 694.917 58.4586 890.624 64.9413C1086.33 71.4961 1239.68 235.437 1233.13 431.143V431.215Z" stroke="#CFE3F6" stroke-width="0.663562"/>
<path d="M1200.59 430.124C1194.64 607.86 1045.75 747.131 868.014 741.178C690.278 735.225 551.007 586.338 556.96 408.602C562.913 230.867 711.8 91.5959 889.535 97.4834C1067.27 103.436 1206.54 252.323 1200.59 430.059V430.124Z" stroke="#CFE3F6" stroke-width="0.663562"/>
<path d="M1350.93 435.148C1342.22 695.968 1123.72 900.309 862.989 891.606C602.169 882.903 397.828 664.488 406.531 403.668C415.235 142.849 633.742 -61.4927 894.469 -52.7895C1155.29 -44.0862 1359.63 174.421 1350.93 435.148Z" stroke="#D6E9F8" stroke-width="0.663562"/>
<path d="M1367.59 435.713C1358.61 705.699 1132.42 917.262 862.341 908.281C592.355 899.3 380.792 673.108 389.773 403.03C398.754 133.044 624.946 -78.6117 895.025 -69.5381C1165.01 -60.5571 1376.67 165.727 1367.59 435.713Z" stroke="#D6E9F8" stroke-opacity="0.9" stroke-width="0.663562"/>
<path d="M1384.35 436.269C1375 715.514 1141.12 934.299 861.878 924.947C582.633 915.596 363.848 681.719 373.199 402.474C382.551 123.23 616.428 -95.5552 895.672 -86.2964C1174.92 -76.9451 1393.7 156.932 1384.35 436.176V436.269Z" stroke="#D6E9F8" stroke-opacity="0.9" stroke-width="0.663562"/>
<path d="M1401.02 436.829C1391.39 725.332 1149.73 951.339 861.323 941.71C572.912 932.081 346.812 690.427 356.441 402.016C366.071 113.512 607.725 -112.494 896.136 -102.865C1184.55 -93.2361 1410.65 148.418 1401.02 436.829Z" stroke="#D6E9F8" stroke-opacity="0.8" stroke-width="0.663562"/>
<path d="M1417.68 437.366C1407.78 735.036 1158.34 968.357 860.674 958.358C563.004 948.451 329.776 699.019 339.683 401.35C349.59 103.68 599.021 -129.641 896.691 -119.642C1194.36 -109.735 1427.68 139.697 1417.68 437.366Z" stroke="#D6E9F8" stroke-opacity="0.8" stroke-width="0.663562"/>
<path d="M1434.44 437.94C1424.16 744.869 1167.14 985.319 860.211 975.042C553.283 964.765 312.832 707.741 323.11 400.813C333.387 93.8843 590.503 -146.566 897.339 -136.381C1204.27 -126.104 1444.72 131.012 1434.44 437.848V437.94Z" stroke="#D6E9F8" stroke-opacity="0.7" stroke-width="0.663562"/>
<path d="M1451.11 438.489C1440.55 754.584 1175.75 1002.35 859.563 991.793C543.469 981.238 295.704 716.437 306.259 400.25C316.814 84.1555 581.615 -163.609 897.802 -153.054C1213.9 -142.499 1461.66 122.302 1451.11 438.489Z" stroke="#D6E9F8" stroke-opacity="0.7" stroke-width="0.663562"/>
<path d="M1467.87 439.047C1457.03 764.4 1184.45 1019.39 859.101 1008.46C533.747 997.629 278.853 725.05 289.686 399.697C300.519 74.3436 573.097 -180.643 898.451 -169.718C1223.8 -158.885 1478.79 113.693 1467.87 439.047Z" stroke="#D6E9F8" stroke-opacity="0.6" stroke-width="0.663562"/>
<path d="M1484.53 439.6C1473.33 774.212 1193.06 1036.33 858.544 1025.22C524.024 1014.01 261.816 733.751 272.926 399.232C284.129 64.6196 564.393 -197.589 898.912 -186.386C1233.43 -175.183 1495.64 105.08 1484.44 439.6H1484.53Z" stroke="#D6E9F8" stroke-opacity="0.6" stroke-width="0.663562"/>
<path d="M1501.2 440.162C1489.72 783.941 1201.68 1053.37 857.898 1041.89C514.119 1030.41 244.689 742.462 256.17 398.591C267.743 54.8121 555.691 -214.526 899.562 -203.045C1243.34 -191.564 1512.77 96.4766 1501.29 440.255L1501.2 440.162Z" stroke="#D6E9F8" stroke-opacity="0.5" stroke-width="0.663562"/>
<path d="M1517.95 440.713C1506.2 793.751 1210.47 1070.4 857.433 1058.55C504.396 1046.79 227.837 751.068 239.595 398.03C251.354 45.0858 547.079 -231.566 900.116 -219.808C1253.15 -208.049 1529.81 87.6762 1517.95 440.713Z" stroke="#D6E9F8" stroke-opacity="0.5" stroke-width="0.663562"/>
<path d="M1534.62 441.355C1522.49 803.651 1219.08 1087.43 856.878 1075.4C494.674 1063.27 210.8 759.857 222.837 397.653C234.966 35.2646 538.376 -248.61 900.672 -236.481C1262.88 -224.352 1546.75 79.0587 1534.62 441.355Z" stroke="#D6E9F8" stroke-opacity="0.5" stroke-width="0.663562"/>
<path d="M1551.29 441.908C1538.88 813.37 1227.69 1104.47 856.23 1092.06C484.768 1079.65 193.672 768.465 206.079 397.003C218.578 25.4479 529.766 -265.555 901.228 -253.149C1272.69 -240.742 1563.79 70.4455 1551.38 441.908H1551.29Z" stroke="#D6E9F8" stroke-opacity="0.5" stroke-width="0.663562"/>
<path d="M1568.04 442.467C1555.36 823.188 1236.4 1121.51 855.767 1108.73C475.046 1096.04 176.728 777.079 189.413 396.451C202.097 15.7302 521.062 -282.588 901.783 -269.903C1282.41 -257.219 1580.82 61.7463 1568.04 442.375V442.467Z" stroke="#D6E9F8" stroke-opacity="0.5" stroke-width="0.663562"/>
<path d="M1584.71 443.026C1571.66 832.913 1245.1 1138.45 855.12 1125.49C465.233 1112.44 159.694 785.786 172.748 395.899C185.711 5.91949 512.453 -299.62 902.34 -286.565C1292.23 -273.51 1597.77 53.1393 1584.71 443.026Z" stroke="#D6E9F8" stroke-opacity="0.5" stroke-width="0.663562"/>
<path d="M1601.38 443.581C1588.04 842.727 1253.71 1155.49 854.564 1142.16C455.511 1128.82 142.749 794.396 155.989 395.343C169.322 -3.80306 503.749 -316.565 902.895 -303.324C1302.04 -289.992 1614.8 44.3425 1601.47 443.488L1601.38 443.581Z" stroke="#D6E9F8" stroke-opacity="0.5" stroke-width="0.663562"/>
<path d="M1619.26 444.179C1605.6 853.201 1262.99 1173.7 853.966 1160.04C445.038 1146.38 124.538 803.675 138.105 394.747C151.768 -14.2755 494.47 -334.776 903.493 -321.208C1312.52 -307.546 1633.02 35.0614 1619.35 444.084L1619.26 444.179Z" stroke="#D6E9F8" stroke-opacity="0.5" stroke-width="0.663562"/>
<path d="M1638.07 444.808C1624.06 864.223 1272.75 1192.87 853.337 1178.86C434.019 1164.85 105.375 813.438 119.287 394.12C133.297 -25.2949 484.707 -353.939 904.122 -340.027C1323.54 -326.017 1652.18 25.2956 1638.17 444.711L1638.07 444.808Z" stroke="#D6E9F8" stroke-opacity="0.5" stroke-width="0.663562"/>
<path d="M1659.66 445.53C1645.26 876.87 1283.95 1214.86 852.615 1200.45C421.374 1186.04 83.3858 824.641 97.6938 393.401C112.102 -37.9395 473.503 -375.928 904.844 -361.62C1336.18 -347.212 1674.17 14.0895 1659.76 445.43L1659.66 445.53Z" stroke="#D6E9F8" stroke-opacity="0.4" stroke-width="0.663562"/>
<path d="M1682.94 446.308C1668.1 890.503 1296.03 1238.56 851.836 1223.73C407.744 1208.89 59.6834 836.717 74.4177 392.626C89.2552 -51.5694 461.427 -399.63 905.622 -384.896C1349.82 -370.059 1697.88 2.0101 1683.04 446.205L1682.94 446.308Z" stroke="#D6E9F8" stroke-opacity="0.4" stroke-width="0.663562"/>
<path d="M1708.4 447.16C1693.09 905.419 1309.24 1264.5 850.985 1249.19C392.832 1233.89 33.7502 849.93 48.9511 391.777C64.2583 -66.482 448.214 -425.563 906.473 -410.362C1364.73 -395.055 1723.81 -11.206 1708.51 447.053L1708.4 447.16Z" stroke="#D6E9F8" stroke-opacity="0.3" stroke-width="0.663562"/>
<path d="M1731.81 447.942C1716.07 919.134 1321.39 1288.35 850.201 1272.61C379.119 1256.87 9.90427 862.08 25.5341 390.997C41.2733 -80.1944 436.064 -449.409 907.256 -433.779C1378.45 -418.04 1747.66 -23.3586 1731.92 447.833L1731.81 447.942Z" stroke="#D6E9F8" stroke-opacity="0.3" stroke-width="0.663562"/>
<path d="M1756.52 448.769C1740.33 933.607 1334.21 1313.51 849.375 1297.32C364.65 1281.12 -15.2584 874.9 0.824129 390.174C17.0191 -94.664 423.244 -474.572 908.082 -458.489C1392.92 -442.294 1772.83 -36.182 1756.63 448.656L1756.52 448.769Z" stroke="#D6E9F8" stroke-opacity="0.3" stroke-width="0.663562"/>
</svg>

After

Width:  |  Height:  |  Size: 8.5 KiB

@@ -0,0 +1,11 @@
# Workdesk Full Composition artwork
These nine files are copied byte-for-byte from the read-only source
`D:\디자인시스템\gpd-workdesk\sample\조직도_v1.3\public`.
They are embedded by `?inline` imports in the shared Core ESM/IIFE bundles, so
HTML and React need no external Workdesk server or asset URL.
The compact `screenD` hub paths and original arrow placements are implemented
in `core/workdesk-artwork.ts`. Lower organization relationships retain the
existing engine routes because the source lower SVG block is hidden.
Approved card SVGs and company logo files are untouched.
Binary file not shown.

After

Width:  |  Height:  |  Size: 25 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 265 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 289 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 245 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 309 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 275 KiB