Commit Graph
246 Commits
Author SHA1 Message Date
kmlee1 bdfd8b6eaa Upload static/result/report.html 2026-03-19 14:00:10 +09:00
kmlee1 c1dffeabd6 Upload static/result/brief_2.html 2026-03-19 14:00:10 +09:00
kmlee1 8755e54607 Upload static/result/brief_1.html 2026-03-19 14:00:09 +09:00
kmlee1 214d7b8c46 Upload static/js/ui.js 2026-03-19 14:00:09 +09:00
kmlee1 7fe8de56c1 Upload static/js/template.js 2026-03-19 14:00:08 +09:00
kmlee1 da34efdb18 Upload static/js/modals.js 2026-03-19 14:00:07 +09:00
kmlee1 b767802bf5 Upload static/js/generator.js 2026-03-19 14:00:06 +09:00
kmlee1 1644610df9 Upload static/js/export.js 2026-03-19 14:00:06 +09:00
kmlee1 94589f9c1b Upload static/js/editor.js 2026-03-19 14:00:05 +09:00
kmlee1 0a1600767c Upload static/js/domain_selector.js 2026-03-19 14:00:04 +09:00
kmlee1 c3c5b3b896 Upload static/js/doc_type.js 2026-03-19 14:00:04 +09:00
kmlee1 f915b48ab1 Upload static/js/demo_mode.js 2026-03-19 14:00:03 +09:00
kmlee1 f78d0d3bb7 Upload static/js/ai_edit.js 2026-03-19 14:00:03 +09:00
kmlee1 a406663516 Upload static/css/main.css 2026-03-19 14:00:02 +09:00
kmlee1 5aa940b5c9 Upload templates/default/doc_types/report/config.json 2026-03-19 14:00:02 +09:00
kmlee1 69823ba844 Upload templates/default/doc_types/presentation/config.json 2026-03-19 14:00:01 +09:00
kmlee1 44a1cb7b1c Upload templates/default/doc_types/briefing/config.json 2026-03-19 14:00:01 +09:00
kmlee1 f8d6eb97ec Upload templates/index.html 2026-03-19 14:00:00 +09:00
kmlee1 0dcfb4c36d Upload static/css/editor.css 2026-03-19 14:00:00 +09:00
kmlee1 83bdffb531 Upload template/tools/__init__.py 2026-03-19 13:54:41 +09:00
kmlee1 c0ada8ba2a Upload template/tools/table.py 2026-03-19 13:54:41 +09:00
kmlee1 0bac358246 Upload template/tools/style_def.py 2026-03-19 13:54:40 +09:00
kmlee1 6dae0e1b0d Upload template/tools/section.py 2026-03-19 13:54:40 +09:00
kmlee1 3abcb7603b Upload template/tools/para_style.py 2026-03-19 13:54:39 +09:00
kmlee1 fb87cde583 Upload template/tools/page_setup.py 2026-03-19 13:54:39 +09:00
kmlee1 a78c3c5662 Upload template/tools/numbering.py 2026-03-19 13:54:38 +09:00
kmlee1 b48dec1522 Upload template/tools/image.py 2026-03-19 13:54:38 +09:00
kmlee1 ed534f0cf2 Upload template/tools/header_footer.py 2026-03-19 13:54:37 +09:00
kmlee1 0cf88fc8d4 Upload template/tools/font.py 2026-03-19 13:54:37 +09:00
kmlee1 e2dc706429 Upload template/tools/content_order.py 2026-03-19 13:54:36 +09:00
kmlee1 e175f69344 Upload template/tools/char_style.py 2026-03-19 13:54:35 +09:00
kmlee1 4015dacc8a Upload template/tools/border_fill.py 2026-03-19 13:54:34 +09:00
kmlee1 7d1742115d Upload template/prompts/analyze_template.txt 2026-03-19 13:54:34 +09:00
kmlee1 9d3cbe7dbd Upload template/__init__.py 2026-03-19 13:54:33 +09:00
kmlee1 7e124f885d Upload template/template_manager.py 2026-03-19 13:54:33 +09:00
kmlee1 24baaaf705 Upload template/style_generator.py 2026-03-19 13:54:32 +09:00
kmlee1 d49a18365d Upload template/semantic_mapper.py 2026-03-19 13:54:31 +09:00
kmlee1 4cbc7259cf Upload template/processor.py 2026-03-19 13:54:31 +09:00
kmlee1 c9f5cafa50 Upload template/html_table_template_css.txt 2026-03-19 13:54:30 +09:00
kmlee1 a4ceb60c0c Upload template/doc_template_analyzer.py 2026-03-19 13:54:30 +09:00
kmlee1 fef78b2d2e Upload report/prompts/refine_selection.txt 2026-03-19 13:54:29 +09:00
kmlee1 37ad1b8883 Upload report/__init__.py 2026-03-19 13:54:29 +09:00
kmlee1 f6ba39d4b3 Upload report/processor.py with corrected encoding/content 2026-03-19 13:54:28 +09:00
kmlee1 bf6c16c8fb Upload handlers/briefing/prompts/step1_extract.txt 2026-03-19 13:37:07 +09:00
kmlee1 bb660ae71f Upload handlers/briefing/prompts/step1_5_plan.txt 2026-03-19 13:37:06 +09:00
kmlee1 76346cf5eb Upload handlers/briefing/processor.py 2026-03-19 13:27:54 +09:00
kmlee1 b0c1bafa20 Upload handlers/briefing/__init__.py 2026-03-19 13:27:53 +09:00
kmlee1 9e899d8a9e Upload handlers/__init__.py 2026-03-19 13:27:53 +09:00
kmlee1 b430b610d0 Upload domain/report_guide/report_guide.txt 2026-03-19 13:27:52 +09:00
kmlee1 e0507069d5 Upload domain/report_guide/outline_issue_report.txt 2026-03-19 13:27:51 +09:00