MDX Matching Report — Step 6.2

정답 매핑

MDX 정답 frame
01 Frame 18 (bim_dx_comparison_table)
02 Frame 14 (three_persona_benefits)
03 Frame 13 (three_parallel_requirements) + Frame 29 (process_product_two_way)

ranking_exclude_review_needed

MDX 01

정답 Frame 순위: Frame 18 → 순위 1

Top 10 frame:

rank frame max_ratio hits sets_with_hit sum_ratio best_set best_set_hit_terms
1 ✓ Frame 18 / 1171281195 1.0 10 3/3 3.0 bim_dx BIM, DX
2 Frame 17 / 1171281194 1.0 9 3/3 2.5 design_approach_critique 설계, 방식, 수행, 개념
3 Frame 20 / 1171281198 1.0 9 3/3 2.467 sw_necessity S/W, 필요, 업무
4 Frame 16 / 1171281193 1.0 8 3/3 3.0 bim_dx_misunderstanding BIM, DX, 개념, 이해
5 Frame 12 / 1171281189 1.0 8 3/4 2.667 quality_safety 품질, 안전, 향상
6 Frame 1 / 1171281172 1.0 7 3/3 3.0 sw_dx_foundation S/W, DX, 융합
7 Frame 8 / 1171281179 1.0 6 3/4 2.667 information_linkage 정보, 연계
8 Frame 27 / 1171281208 1.0 6 2/2 1.75 bim_dx_adoption BIM, DX, 도입, 전면
9 Frame 24 / 1171281204 1.0 6 2/2 1.667 engineering_software_development S/W, 개발, 목적, 제작
10 Frame 15 / 1171281192 1.0 6 2/4 1.5 dx_capability DX, 수행, 능력, 기술

MDX 02

정답 Frame 순위: Frame 14 → 순위 1

Top 10 frame:

rank frame max_ratio hits sets_with_hit sum_ratio best_set best_set_hit_terms
1 ✓ Frame 14 / 1171281191 1.0 14 4/4 4.0 construction_personas 발주, 시공, 설계자
2 Frame 12 / 1171281189 1.0 12 4/4 3.667 quality_safety 품질, 안전, 향상
3 Frame 8 / 1171281179 1.0 7 4/4 3.167 resource_planning 자원, 투입
4 Frame 7 / 1171281178 1.0 7 3/3 2.667 realtime_monitoring 사전, 데이터
5 Frame 20 / 1171281198 1.0 7 3/3 2.067 sw_necessity S/W, 필요, 업무
6 Frame 16 / 1171281193 1.0 6 3/3 2.5 sw_dependency S/W, 모델, 의존
7 Frame 9 / 1171281180 1.0 6 2/2 2.0 simulation_planning 시공, 모델, 도면
8 Frame 29 / 1171281210 1.0 5 3/3 2.333 process_product 과정혁신
9 Frame 18 / 1171281195 1.0 5 3/3 1.7 dimensional_comparison 2D, 3D, 모델
10 Frame 11 / 1171281182 1.0 5 2/3 1.75 construction_object 공사, Model

MDX 03

정답 Frame 순위: Frame 13 → 순위 7, Frame 29 → 순위 8

Top 10 frame:

rank frame max_ratio hits sets_with_hit sum_ratio best_set best_set_hit_terms
1 Frame 15 / 1171281192 1.0 13 4/4 4.0 dx_capability DX, 수행, 능력, 기술
2 Frame 20 / 1171281198 1.0 9 3/3 2.6 added_value 가치, 부가, 개선
3 Frame 17 / 1171281194 1.0 9 3/3 2.5 design_approach_critique 설계, 방식, 수행, 개념
4 Frame 16 / 1171281193 1.0 7 3/3 2.667 bim_dx_misunderstanding BIM, DX, 개념, 이해
5 Frame 8 / 1171281179 1.0 6 3/4 2.667 information_linkage 정보, 연계
6 Frame 18 / 1171281195 1.0 6 3/3 2.2 bim_dx BIM, DX
7 ✓ Frame 13 / 1171281190 1.0 6 2/2 2.0 three_pillars 기술, 사람, 자연
8 ✓ Frame 29 / 1171281210 1.0 6 2/3 2.0 digital_model_shift 2D, 3D, 모델
9 Frame 7 / 1171281178 1.0 5 3/3 1.833 bim_dx_digital BIM, DX, 3D
10 Frame 11 / 1171281182 1.0 5 2/3 2.0 bim_model_usage BIM, 모델, 활용, 정보

ranking_include_review_needed

MDX 01

정답 Frame 순위: Frame 18 → 순위 1

Top 10 frame:

rank frame max_ratio hits sets_with_hit sum_ratio best_set best_set_hit_terms
1 ✓ Frame 18 / 1171281195 1.0 10 3/3 3.0 bim_dx BIM, DX
2 Frame 20 / 1171281198 1.0 9 3/3 2.467 sw_necessity S/W, 필요, 업무
3 Frame 17 / 1171281194 1.0 9 3/3 2.133 design_approach_critique 설계, 방식, 수행, 개념
4 Frame 12 / 1171281189 1.0 8 3/4 2.667 quality_safety 품질, 안전, 향상
5 Frame 16 / 1171281193 1.0 8 3/3 2.0 bim_dx_misunderstanding BIM, DX, 개념, 이해
6 Frame 1 / 1171281172 1.0 7 3/3 2.333 sw_dx_foundation S/W, DX, 융합
7 Frame 8 / 1171281179 1.0 6 3/4 2.333 sw_3d_modeling S/W, 3D
8 Frame 27 / 1171281208 1.0 6 2/2 1.75 bim_dx_adoption BIM, DX, 도입, 전면
9 Frame 15 / 1171281192 1.0 6 2/4 1.5 dx_capability DX, 수행, 능력, 기술
10 Frame 7 / 1171281178 1.0 5 3/3 1.533 bim_dx_digital BIM, DX, 3D

MDX 02

정답 Frame 순위: Frame 14 → 순위 1

Top 10 frame:

rank frame max_ratio hits sets_with_hit sum_ratio best_set best_set_hit_terms
1 ✓ Frame 14 / 1171281191 1.0 14 4/4 4.0 construction_personas 발주, 시공, 설계자
2 Frame 12 / 1171281189 1.0 12 4/4 3.667 quality_safety 품질, 안전, 향상
3 Frame 8 / 1171281179 1.0 7 4/4 3.0 resource_planning 자원, 투입
4 Frame 7 / 1171281178 1.0 7 3/3 2.067 field_management 현장, 관리, 공사
5 Frame 20 / 1171281198 1.0 7 3/3 2.067 sw_necessity S/W, 필요, 업무
6 Frame 9 / 1171281180 1.0 6 2/2 1.75 pre_construction_info 정보, 추출, 안전
7 Frame 18 / 1171281195 1.0 5 3/3 1.7 dimensional_comparison 2D, 3D, 모델
8 Frame 19 / 1171281197 1.0 5 2/3 1.333 design_added_value 설계, 가치, 부가, 작업
9 Frame 16 / 1171281193 0.75 6 3/3 1.5 sw_dependency S/W, 모델, 의존
10 Frame 17 / 1171281194 0.75 6 2/3 1.35 design_approach_critique 설계, 방식, 수행

MDX 03

정답 Frame 순위: Frame 13 → 순위 7, Frame 29 → 순위 8

Top 10 frame:

rank frame max_ratio hits sets_with_hit sum_ratio best_set best_set_hit_terms
1 Frame 15 / 1171281192 1.0 13 4/4 3.667 dx_capability DX, 수행, 능력, 기술
2 Frame 20 / 1171281198 1.0 9 3/3 2.6 added_value 가치, 부가, 개선
3 Frame 17 / 1171281194 1.0 9 3/3 2.133 design_approach_critique 설계, 방식, 수행, 개념
4 Frame 16 / 1171281193 1.0 7 3/3 1.75 bim_dx_misunderstanding BIM, DX, 개념, 이해
5 Frame 8 / 1171281179 1.0 6 3/4 2.333 sw_3d_modeling S/W, 3D
6 Frame 18 / 1171281195 1.0 6 3/3 2.2 bim_dx BIM, DX
7 ✓ Frame 13 / 1171281190 1.0 6 2/2 2.0 three_pillars 기술, 사람, 자연
8 ✓ Frame 29 / 1171281210 1.0 6 2/3 1.75 software_solution S/W, H/W, BIM
9 Frame 7 / 1171281178 1.0 5 3/3 1.533 bim_dx_digital BIM, DX, 3D
10 Frame 11 / 1171281182 1.0 5 2/3 1.333 bim_model_usage BIM, 모델, 활용, 정보