1단계는 미검출을 없애는 것이다. 지표는 '무라벨 화면%' — 마스크 합집합으로 재서 겹침을 뺀 값. 목표 5% 이하, 8장 평균 3.6% 로 달성. 2단계는 집합으로 묶고 외곽선이 gap px 이내로 인접한 폴리곤을 합치는 것.
생성 2026-09-02 09:19 · 집계 tune_t64
마스크 합집합 기준(겹침 제거), 축척 1/4. 목표 5% 이하.
| 사진 | 폴리곤 | 무라벨% | |
|---|---|---|---|
| DJI_20250805165320_0581 | 1,079 | 6.4% | |
| DJI_20250805163524_0007 | 970 | 5.1% | |
| DJI_20250805165516_0654 | 363 | 5.0% | |
| DJI_20250805163523_0006 | 923 | 5.0% | |
| DJI_20250805165514_0653 | 377 | 4.7% | |
| DJI_20250805163720_0079 | 443 | 4.4% | |
| DJI_20250805164537_0346 | 1,020 | 3.6% | |
| DJI_20250805164555_0357 | 915 | 3.3% | |
| DJI_20250805164932_0484 | 606 | 3.0% | |
| DJI_20250805164750_0421 | 826 | 3.0% | |
| DJI_20250805164304_0274 | 873 | 2.9% | |
| DJI_20250805164457_0321 | 714 | 2.5% | |
| DJI_20250805164931_0483 | 489 | 2.5% | |
| DJI_20250805164739_0414 | 522 | 1.7% | |
| DJI_20250805164917_0475 | 287 | 1.5% | |
| DJI_20250805164753_0423 | 762 | 0.5% |
왼쪽 목록에서 라벨을 켜고 끈다. 휠 확대, 드래그 이동. 새 창: 1. SAM 검출 — 확정 설정 (16장) · 2. 집합 병합 후 (gap 2px) · 참고: 기준선 검출 (conf 0.25, 4×3)
| 집합 | 프롬프트(검출>0/전체) | 폴리곤 | 폴리곤% | 면적% | 병합 후 폴리곤 | 줄어든 비율 | 병합 후 면적% | |
|---|---|---|---|---|---|---|---|---|
| vegetation | 6 / 7 | 3,035 | 27.2% | 16.63% | 1,766 | 42% | 16.28% | |
| building | 17 / 21 | 2,218 | 19.9% | 15.18% | 466 | 79% | 12.97% | |
| structure | 4 / 4 | 1,347 | 12.1% | 0.46% | 1,079 | 20% | 0.57% | |
| ground | 4 / 4 | 939 | 8.4% | 7.71% | 573 | 39% | 9.09% | |
| road | 6 / 7 | 839 | 7.5% | 25.09% | 247 | 71% | 25.72% | |
| fence | 4 / 5 | 768 | 6.9% | 0.90% | 702 | 9% | 1.20% | |
| vehicle | 13 / 14 | 663 | 5.9% | 0.80% | 576 | 13% | 1.08% | |
| stored material | 9 / 9 | 536 | 4.8% | 0.75% | 450 | 16% | 1.03% | |
| farmland | 7 / 8 | 460 | 4.1% | 29.24% | 156 | 66% | 27.59% | |
| 없음 | 2 / 2 | 120 | 1.1% | 0.00% | 120 | 0% | 0.01% | |
| retaining wall | 3 / 3 | 100 | 0.9% | 0.28% | 99 | 1% | 0.39% | |
| slope | 2 / 4 | 86 | 0.8% | 2.73% | 85 | 1% | 3.79% | |
| water | 5 / 6 | 58 | 0.5% | 0.23% | 51 | 12% | 0.28% |
병합 후 면적%는 병합 후 총검출면적 기준. 겹침을 빼지 않은 다각형 넓이 합이다.
| 프롬프트 | 카테고리 | 집합 | 폴리곤 | 사진 | 면적% | 중앙 면적 px | 점수 중앙 |
|---|---|---|---|---|---|---|---|
| building | General Categories | building | 160 | 15 | 7.78% | 77,477 | 0.446 |
| building rooftop | General Categories | building | 159 | 12 | 2.03% | 27,486 | 0.198 |
| building facade | General Categories | building | 36 | 8 | 0.32% | 67,334 | 0.163 |
| residential house | General Categories | building | 0 | - | 0.00% | 0 | 0.000 |
| warehouse | General Categories | building | 15 | 8 | 0.13% | 91,419 | 0.136 |
| storage container | General Categories | building | 86 | 5 | 0.11% | 5,593 | 0.159 |
| factory structure | General Categories | building | 24 | 9 | 1.04% | 232,985 | 0.228 |
| asphalt road | General Categories | road | 148 | 16 | 7.84% | 51,796 | 0.261 |
| concrete pavement | General Categories | road | 279 | 16 | 7.28% | 50,810 | 0.166 |
| parking lot | General Categories | road | 79 | 13 | 8.05% | 168,694 | 0.443 |
| pedestrian sidewalk | General Categories | road | 118 | 16 | 1.10% | 61,354 | 0.454 |
| crosswalk | General Categories | road | 193 | 12 | 0.67% | 7,348 | 0.223 |
| bare ground | General Categories | ground | 379 | 16 | 1.44% | 11,594 | 0.142 |
| dirt field | General Categories | ground | 165 | 15 | 4.13% | 58,398 | 0.232 |
| grass lawn | General Categories | vegetation | 83 | 16 | 2.14% | 52,884 | 0.352 |
| tree canopy | General Categories | vegetation | 128 | 16 | 1.67% | 55,470 | 0.503 |
| dense forest | General Categories | vegetation | 29 | 12 | 4.65% | 1,293,222 | 0.782 |
| green hedge | General Categories | vegetation | 252 | 16 | 2.50% | 37,935 | 0.256 |
| crop field | Farmland | farmland | 112 | 15 | 12.62% | 361,167 | 0.759 |
| farmland | Farmland | farmland | 77 | 15 | 9.70% | 73,523 | 0.134 |
| plowed field | Farmland | farmland | 0 | - | 0.00% | 0 | 0.000 |
| bare soil field | Farmland | farmland | 71 | 12 | 1.01% | 21,693 | 0.171 |
| rice paddy | Farmland | farmland | 2 | 2 | 0.02% | 146,495 | 0.115 |
| vegetable field | Farmland | farmland | 53 | 13 | 1.65% | 108,924 | 0.297 |
| blue roof | Roofs & Structures by Color | building | 194 | 12 | 1.33% | 17,520 | 0.592 |
| red roof | Roofs & Structures by Color | building | 73 | 7 | 0.05% | 2,929 | 0.209 |
| green roof | Roofs & Structures by Color | building | 51 | 11 | 0.41% | 47,352 | 0.742 |
| gray roof | Roofs & Structures by Color | building | 130 | 14 | 0.28% | 8,340 | 0.207 |
| dark gray roof | Roofs & Structures by Color | building | 106 | 14 | 0.22% | 9,017 | 0.227 |
| black roof | Roofs & Structures by Color | building | 285 | 14 | 0.24% | 4,436 | 0.208 |
| white roof | Roofs & Structures by Color | building | 590 | 16 | 0.55% | 4,831 | 0.244 |
| silver metal roof | Roofs & Structures by Color | building | 212 | 12 | 0.49% | 10,740 | 0.182 |
| orange roof | Roofs & Structures by Color | building | 33 | 7 | 0.07% | 3,407 | 0.189 |
| brown roof | Roofs & Structures by Color | building | 60 | 13 | 0.12% | 10,086 | 0.212 |
| yellow roof | Roofs & Structures by Color | building | 4 | 2 | 0.00% | 10,610 | 0.154 |
| white vehicle | Vehicles & Transportation by Color | vehicle | 237 | 16 | 0.34% | 16,916 | 0.762 |
| black vehicle | Vehicles & Transportation by Color | vehicle | 203 | 15 | 0.18% | 5,644 | 0.187 |
| silver vehicle | Vehicles & Transportation by Color | vehicle | 25 | 14 | 0.03% | 14,452 | 0.881 |
| gray vehicle | Vehicles & Transportation by Color | vehicle | 33 | 13 | 0.05% | 20,154 | 0.804 |
| red vehicle | Vehicles & Transportation by Color | vehicle | 48 | 11 | 0.04% | 6,041 | 0.233 |
| blue vehicle | Vehicles & Transportation by Color | vehicle | 28 | 11 | 0.02% | 3,788 | 0.238 |
| yellow vehicle | Vehicles & Transportation by Color | vehicle | 17 | 9 | 0.01% | 6,314 | 0.319 |
| orange vehicle | Vehicles & Transportation by Color | vehicle | 25 | 10 | 0.02% | 6,282 | 0.230 |
| green vehicle | Vehicles & Transportation by Color | vehicle | 8 | 5 | 0.01% | 7,089 | 0.368 |
| white cargo truck | Vehicles & Transportation by Color | vehicle | 27 | 6 | 0.09% | 41,478 | 0.889 |
| blue cargo truck | Vehicles & Transportation by Color | vehicle | 2 | 2 | 0.01% | 33,156 | 0.821 |
| commercial bus | Vehicles & Transportation by Color | vehicle | 0 | - | 0.00% | 0 | 0.000 |
| tractor | Vehicles & Transportation by Color | vehicle | 3 | 2 | 0.00% | 21,901 | 0.165 |
| excavator | Vehicles & Transportation by Color | vehicle | 7 | 6 | 0.01% | 14,172 | 0.486 |
| blue plastic drum | Industrial Materials, Storage & Objects by Color | stored material | 22 | 6 | 0.02% | 1,396 | 0.142 |
| orange plastic barrel | Industrial Materials, Storage & Objects by Color | stored material | 53 | 9 | 0.01% | 1,405 | 0.145 |
| yellow plastic container | Industrial Materials, Storage & Objects by Color | stored material | 123 | 12 | 0.03% | 1,620 | 0.215 |
| white industrial tank | Industrial Materials, Storage & Objects by Color | stored material | 42 | 6 | 0.02% | 2,406 | 0.157 |
| metallic storage tank | Industrial Materials, Storage & Objects by Color | stored material | 1 | 1 | 0.00% | 38,908 | 0.245 |
| blue waterproof tarp | Industrial Materials, Storage & Objects by Color | stored material | 111 | 9 | 0.15% | 7,970 | 0.354 |
| green waterproof tarp | Industrial Materials, Storage & Objects by Color | stored material | 65 | 8 | 0.30% | 7,204 | 0.324 |
| black protective sheet | Industrial Materials, Storage & Objects by Color | stored material | 55 | 9 | 0.13% | 11,098 | 0.180 |
| white canvas canopy | Industrial Materials, Storage & Objects by Color | stored material | 64 | 11 | 0.09% | 4,894 | 0.217 |
| plastic greenhouse | Industrial Materials, Storage & Objects by Color | building | 0 | - | 0.00% | 0 | 0.000 |
| vinyl greenhouse tunnel | Industrial Materials, Storage & Objects by Color | building | 0 | - | 0.00% | 0 | 0.000 |
| greenhouse roof | Industrial Materials, Storage & Objects by Color | building | 0 | - | 0.00% | 0 | 0.000 |
| gray metal fence | Industrial Materials, Storage & Objects by Color | fence | 46 | 14 | 0.06% | 9,764 | 0.168 |
| green wire fence | Industrial Materials, Storage & Objects by Color | fence | 0 | - | 0.00% | 0 | 0.000 |
| red roadside barrier | Industrial Materials, Storage & Objects by Color | fence | 17 | 2 | 0.00% | 742 | 0.142 |
| yellow safety cone | Industrial Materials, Storage & Objects by Color | 없음 | 6 | 4 | 0.00% | 1,676 | 0.296 |
| orange traffic cone | Industrial Materials, Storage & Objects by Color | 없음 | 114 | 8 | 0.00% | 304 | 0.142 |
| retaining wall | Road Infrastructure | retaining wall | 6 | 3 | 0.08% | 147,961 | 0.334 |
| concrete retaining wall | Road Infrastructure | retaining wall | 92 | 14 | 0.19% | 14,316 | 0.169 |
| gabion wall | Road Infrastructure | retaining wall | 2 | 2 | 0.01% | 47,682 | 0.684 |
| guardrail | Road Infrastructure | fence | 47 | 13 | 0.09% | 18,292 | 0.204 |
| metal guardrail | Road Infrastructure | fence | 658 | 16 | 0.75% | 5,726 | 0.170 |
| road embankment slope | Road Infrastructure | slope | 0 | - | 0.00% | 0 | 0.000 |
| cut slope | Road Infrastructure | slope | 25 | 9 | 0.29% | 59,922 | 0.141 |
| riprap slope | Road Infrastructure | slope | 0 | - | 0.00% | 0 | 0.000 |
| bridge | Road Infrastructure | road | 0 | - | 0.00% | 0 | 0.000 |
| culvert | Road Infrastructure | structure | 9 | 3 | 0.00% | 1,196 | 0.105 |
| utility pole | Road Infrastructure | structure | 608 | 16 | 0.23% | 1,668 | 0.201 |
| streetlight pole | Road Infrastructure | structure | 372 | 16 | 0.09% | 1,818 | 0.220 |
| road sign | Road Infrastructure | structure | 358 | 16 | 0.14% | 2,305 | 0.221 |
| water surface | Water | water | 0 | - | 0.00% | 0 | 0.000 |
| pond | Water | water | 9 | 4 | 0.06% | 49,909 | 0.458 |
| reservoir | Water | water | 1 | 1 | 0.03% | 433,374 | 0.395 |
| stream | Water | water | 20 | 6 | 0.09% | 38,496 | 0.351 |
| irrigation canal | Water | water | 22 | 6 | 0.05% | 18,065 | 0.201 |
| drainage ditch | Water | water | 6 | 5 | 0.01% | 6,352 | 0.143 |
| overgrown weeds | Boundary & Filler | vegetation | 1,190 | 16 | 2.73% | 4,306 | 0.172 |
| shrub | Boundary & Filler | vegetation | 1,353 | 16 | 2.94% | 6,433 | 0.206 |
| grass covered embankment | Boundary & Filler | slope | 61 | 11 | 2.44% | 156,737 | 0.446 |
| earth bank | Boundary & Filler | ground | 6 | 3 | 0.01% | 4,643 | 0.115 |
| dirt path | Boundary & Filler | ground | 389 | 16 | 2.13% | 23,084 | 0.246 |
| ripening rice field | Ripening & Bare Field | farmland | 27 | 10 | 3.87% | 1,393,140 | 0.958 |
| yellow grass field | Ripening & Bare Field | vegetation | 0 | - | 0.00% | 0 | 0.000 |
| harvested field | Ripening & Bare Field | farmland | 118 | 14 | 0.36% | 15,127 | 0.139 |
| gravel shoulder | Ripening & Bare Field | road | 22 | 12 | 0.16% | 55,626 | 0.159 |
2
epsilon_px1.5
기준 런output/sam3/tune_t64 (확정 설정 8장) / 기준선은 output/sam3/YYX_run 69장
프롬프트 파일prompts/discovery_v4.txt (94개). 기준선은 discovery_v1.txt (85개)
집합 정의configs/merge_groups_v4.txt (12집합). 기준선은 merge_groups.txt
타일6×4 = 24개, overlap 10%, 타일 크기 1365×1365. 기준선은 4×3 (2048×1820)
검출 설정conf 0.10 · NMS iou 0.40 · 같은 라벨 병합 gap 8px · --wide-in-tiles. 기준선 conf 0.25, 통짜 분리
공정 보기 사진확정 설정 8장 (기준선 무라벨 3.5~52.1% 분포에서 고름)
확정 후보 설정prompts/discovery_v4.txt (94개) · configs/merge_groups_v4.txt · --wide-in-tiles · --cols 6 --rows 4 · --conf 0.10 · NMS 0.40 · --merge (gap 8px) · 병합 gap 2px