1단계는 미검출을 없애는 것이다. 지표는 '무라벨 화면%' — 마스크 합집합으로 재서 겹침을 뺀 값. 목표 5% 이하, 8장 평균 3.6% 로 달성. 2단계는 집합으로 묶고 외곽선이 gap px 이내로 인접한 폴리곤을 합치는 것.
생성 2026-09-01 18:49 · 집계 tune_t64
마스크 합집합 기준(겹침 제거), 축척 1/4. 목표 5% 이하.
| 사진 | 폴리곤 | 무라벨% | |
|---|---|---|---|
| DJI_20250805165516_0654 | 363 | 5.0% | |
| DJI_20250805163523_0006 | 923 | 5.0% | |
| DJI_20250805165514_0653 | 377 | 4.7% | |
| DJI_20250805163720_0079 | 443 | 4.4% | |
| DJI_20250805164932_0484 | 606 | 3.0% | |
| DJI_20250805164304_0274 | 873 | 2.9% | |
| DJI_20250805164457_0321 | 714 | 2.5% | |
| DJI_20250805164917_0475 | 287 | 1.5% |
왼쪽 목록에서 라벨을 켜고 끈다. 휠 확대, 드래그 이동. 새 창: 1. SAM 검출 — 확정 설정 · 2. 집합 병합 후 (gap 2px) · 참고: 기준선 검출 (conf 0.25, 4×3)
| 집합 | 프롬프트(검출>0/전체) | 폴리곤 | 폴리곤% | 면적% | 병합 후 폴리곤 | 줄어든 비율 | 병합 후 면적% | |
|---|---|---|---|---|---|---|---|---|
| vegetation | 6 / 7 | 1,336 | 29.1% | 19.27% | 771 | 42% | 19.04% | |
| building | 17 / 21 | 732 | 16.0% | 11.27% | 157 | 79% | 9.58% | |
| structure | 4 / 4 | 589 | 12.8% | 0.48% | 464 | 21% | 0.61% | |
| ground | 4 / 4 | 439 | 9.6% | 6.62% | 257 | 41% | 7.55% | |
| road | 6 / 7 | 393 | 8.6% | 18.45% | 106 | 73% | 18.76% | |
| fence | 4 / 5 | 315 | 6.9% | 0.76% | 286 | 9% | 1.02% | |
| vehicle | 12 / 14 | 217 | 4.7% | 0.51% | 189 | 13% | 0.70% | |
| stored material | 8 / 9 | 205 | 4.5% | 0.82% | 168 | 18% | 1.14% | |
| farmland | 7 / 8 | 196 | 4.3% | 38.33% | 75 | 62% | 36.63% | |
| slope | 2 / 4 | 54 | 1.2% | 3.25% | 54 | 0% | 4.62% | |
| 없음 | 2 / 2 | 50 | 1.1% | 0.00% | 50 | 0% | 0.01% | |
| retaining wall | 3 / 3 | 42 | 0.9% | 0.17% | 41 | 2% | 0.23% | |
| water | 4 / 6 | 18 | 0.4% | 0.08% | 18 | 0% | 0.11% |
병합 후 면적%는 병합 후 총검출면적 기준. 겹침을 빼지 않은 다각형 넓이 합이다.
| 프롬프트 | 카테고리 | 집합 | 폴리곤 | 사진 | 면적% | 중앙 면적 px | 점수 중앙 |
|---|---|---|---|---|---|---|---|
| building | General Categories | building | 50 | 7 | 5.99% | 69,036 | 0.567 |
| building rooftop | General Categories | building | 62 | 5 | 1.55% | 19,679 | 0.176 |
| building facade | General Categories | building | 11 | 3 | 0.22% | 71,390 | 0.198 |
| residential house | General Categories | building | 0 | - | 0.00% | 0 | 0.000 |
| warehouse | General Categories | building | 5 | 3 | 0.04% | 58,328 | 0.135 |
| storage container | General Categories | building | 3 | 1 | 0.02% | 16,436 | 0.138 |
| factory structure | General Categories | building | 8 | 4 | 0.63% | 148,268 | 0.182 |
| asphalt road | General Categories | road | 72 | 8 | 7.11% | 48,342 | 0.307 |
| concrete pavement | General Categories | road | 129 | 8 | 6.13% | 73,574 | 0.165 |
| parking lot | General Categories | road | 32 | 6 | 3.54% | 165,576 | 0.412 |
| pedestrian sidewalk | General Categories | road | 56 | 8 | 0.99% | 58,756 | 0.410 |
| crosswalk | General Categories | road | 95 | 7 | 0.57% | 4,814 | 0.193 |
| bare ground | General Categories | ground | 156 | 8 | 1.59% | 16,780 | 0.147 |
| dirt field | General Categories | ground | 78 | 7 | 2.69% | 49,051 | 0.220 |
| grass lawn | General Categories | vegetation | 30 | 8 | 1.61% | 56,942 | 0.452 |
| tree canopy | General Categories | vegetation | 74 | 8 | 2.08% | 55,690 | 0.553 |
| dense forest | General Categories | vegetation | 17 | 7 | 7.30% | 2,051,820 | 0.880 |
| green hedge | General Categories | vegetation | 97 | 8 | 2.24% | 41,963 | 0.264 |
| crop field | Farmland | farmland | 57 | 7 | 16.71% | 603,950 | 0.844 |
| farmland | Farmland | farmland | 33 | 7 | 13.18% | 92,805 | 0.141 |
| plowed field | Farmland | farmland | 0 | - | 0.00% | 0 | 0.000 |
| bare soil field | Farmland | farmland | 30 | 6 | 1.32% | 56,641 | 0.175 |
| rice paddy | Farmland | farmland | 1 | 1 | 0.01% | 95,906 | 0.120 |
| vegetable field | Farmland | farmland | 17 | 6 | 0.77% | 93,252 | 0.316 |
| blue roof | Roofs & Structures by Color | building | 63 | 6 | 1.03% | 18,058 | 0.653 |
| red roof | Roofs & Structures by Color | building | 15 | 2 | 0.04% | 2,623 | 0.168 |
| green roof | Roofs & Structures by Color | building | 17 | 5 | 0.31% | 63,992 | 0.814 |
| gray roof | Roofs & Structures by Color | building | 47 | 7 | 0.23% | 8,548 | 0.203 |
| dark gray roof | Roofs & Structures by Color | building | 46 | 7 | 0.23% | 10,421 | 0.249 |
| black roof | Roofs & Structures by Color | building | 105 | 6 | 0.13% | 3,830 | 0.225 |
| white roof | Roofs & Structures by Color | building | 209 | 8 | 0.34% | 4,600 | 0.246 |
| silver metal roof | Roofs & Structures by Color | building | 66 | 5 | 0.37% | 16,170 | 0.164 |
| orange roof | Roofs & Structures by Color | building | 4 | 3 | 0.00% | 5,993 | 0.161 |
| brown roof | Roofs & Structures by Color | building | 18 | 6 | 0.14% | 20,397 | 0.444 |
| yellow roof | Roofs & Structures by Color | building | 3 | 1 | 0.01% | 19,504 | 0.168 |
| white vehicle | Vehicles & Transportation by Color | vehicle | 70 | 8 | 0.20% | 16,285 | 0.829 |
| black vehicle | Vehicles & Transportation by Color | vehicle | 70 | 7 | 0.13% | 6,948 | 0.225 |
| silver vehicle | Vehicles & Transportation by Color | vehicle | 10 | 6 | 0.02% | 15,046 | 0.892 |
| gray vehicle | Vehicles & Transportation by Color | vehicle | 11 | 6 | 0.04% | 22,787 | 0.822 |
| red vehicle | Vehicles & Transportation by Color | vehicle | 11 | 6 | 0.01% | 4,667 | 0.243 |
| blue vehicle | Vehicles & Transportation by Color | vehicle | 9 | 5 | 0.01% | 3,253 | 0.245 |
| yellow vehicle | Vehicles & Transportation by Color | vehicle | 2 | 1 | 0.00% | 7,746 | 0.209 |
| orange vehicle | Vehicles & Transportation by Color | vehicle | 15 | 5 | 0.02% | 4,692 | 0.230 |
| green vehicle | Vehicles & Transportation by Color | vehicle | 5 | 2 | 0.01% | 3,682 | 0.330 |
| white cargo truck | Vehicles & Transportation by Color | vehicle | 7 | 2 | 0.04% | 32,135 | 0.889 |
| blue cargo truck | Vehicles & Transportation by Color | vehicle | 2 | 2 | 0.01% | 33,156 | 0.821 |
| commercial bus | Vehicles & Transportation by Color | vehicle | 0 | - | 0.00% | 0 | 0.000 |
| tractor | Vehicles & Transportation by Color | vehicle | 0 | - | 0.00% | 0 | 0.000 |
| excavator | Vehicles & Transportation by Color | vehicle | 5 | 4 | 0.02% | 16,793 | 0.653 |
| blue plastic drum | Industrial Materials, Storage & Objects by Color | stored material | 2 | 2 | 0.00% | 1,293 | 0.171 |
| orange plastic barrel | Industrial Materials, Storage & Objects by Color | stored material | 23 | 3 | 0.01% | 906 | 0.138 |
| yellow plastic container | Industrial Materials, Storage & Objects by Color | stored material | 44 | 6 | 0.02% | 1,798 | 0.274 |
| white industrial tank | Industrial Materials, Storage & Objects by Color | stored material | 28 | 2 | 0.01% | 1,644 | 0.137 |
| metallic storage tank | Industrial Materials, Storage & Objects by Color | stored material | 0 | - | 0.00% | 0 | 0.000 |
| blue waterproof tarp | Industrial Materials, Storage & Objects by Color | stored material | 58 | 5 | 0.17% | 7,392 | 0.319 |
| green waterproof tarp | Industrial Materials, Storage & Objects by Color | stored material | 19 | 4 | 0.52% | 12,532 | 0.454 |
| black protective sheet | Industrial Materials, Storage & Objects by Color | stored material | 13 | 4 | 0.03% | 12,431 | 0.156 |
| white canvas canopy | Industrial Materials, Storage & Objects by Color | stored material | 18 | 5 | 0.06% | 5,492 | 0.255 |
| plastic greenhouse | Industrial Materials, Storage & Objects by Color | building | 0 | - | 0.00% | 0 | 0.000 |
| vinyl greenhouse tunnel | Industrial Materials, Storage & Objects by Color | building | 0 | - | 0.00% | 0 | 0.000 |
| greenhouse roof | Industrial Materials, Storage & Objects by Color | building | 0 | - | 0.00% | 0 | 0.000 |
| gray metal fence | Industrial Materials, Storage & Objects by Color | fence | 19 | 6 | 0.05% | 8,574 | 0.226 |
| green wire fence | Industrial Materials, Storage & Objects by Color | fence | 0 | - | 0.00% | 0 | 0.000 |
| red roadside barrier | Industrial Materials, Storage & Objects by Color | fence | 7 | 1 | 0.00% | 1,040 | 0.154 |
| yellow safety cone | Industrial Materials, Storage & Objects by Color | 없음 | 5 | 3 | 0.00% | 1,948 | 0.354 |
| orange traffic cone | Industrial Materials, Storage & Objects by Color | 없음 | 45 | 3 | 0.00% | 294 | 0.123 |
| retaining wall | Road Infrastructure | retaining wall | 2 | 1 | 0.01% | 22,414 | 0.288 |
| concrete retaining wall | Road Infrastructure | retaining wall | 38 | 8 | 0.15% | 15,786 | 0.169 |
| gabion wall | Road Infrastructure | retaining wall | 2 | 2 | 0.01% | 47,682 | 0.684 |
| guardrail | Road Infrastructure | fence | 27 | 8 | 0.08% | 15,065 | 0.285 |
| metal guardrail | Road Infrastructure | fence | 262 | 8 | 0.62% | 5,790 | 0.179 |
| road embankment slope | Road Infrastructure | slope | 0 | - | 0.00% | 0 | 0.000 |
| cut slope | Road Infrastructure | slope | 19 | 6 | 0.51% | 62,166 | 0.146 |
| riprap slope | Road Infrastructure | slope | 0 | - | 0.00% | 0 | 0.000 |
| bridge | Road Infrastructure | road | 0 | - | 0.00% | 0 | 0.000 |
| culvert | Road Infrastructure | structure | 5 | 2 | 0.00% | 1,027 | 0.107 |
| utility pole | Road Infrastructure | structure | 298 | 8 | 0.28% | 1,992 | 0.212 |
| streetlight pole | Road Infrastructure | structure | 158 | 8 | 0.07% | 1,681 | 0.242 |
| road sign | Road Infrastructure | structure | 128 | 8 | 0.14% | 2,531 | 0.247 |
| water surface | Water | water | 0 | - | 0.00% | 0 | 0.000 |
| pond | Water | water | 1 | 1 | 0.00% | 13,309 | 0.726 |
| reservoir | Water | water | 0 | - | 0.00% | 0 | 0.000 |
| stream | Water | water | 8 | 3 | 0.05% | 28,498 | 0.333 |
| irrigation canal | Water | water | 4 | 2 | 0.02% | 27,393 | 0.304 |
| drainage ditch | Water | water | 5 | 4 | 0.01% | 4,654 | 0.144 |
| overgrown weeds | Boundary & Filler | vegetation | 531 | 8 | 2.66% | 4,321 | 0.167 |
| shrub | Boundary & Filler | vegetation | 587 | 8 | 3.37% | 6,584 | 0.198 |
| grass covered embankment | Boundary & Filler | slope | 35 | 6 | 2.74% | 166,603 | 0.422 |
| earth bank | Boundary & Filler | ground | 4 | 2 | 0.00% | 4,505 | 0.145 |
| dirt path | Boundary & Filler | ground | 201 | 8 | 2.33% | 25,354 | 0.254 |
| ripening rice field | Ripening & Bare Field | farmland | 20 | 5 | 6.08% | 1,491,018 | 0.957 |
| yellow grass field | Ripening & Bare Field | vegetation | 0 | - | 0.00% | 0 | 0.000 |
| harvested field | Ripening & Bare Field | farmland | 38 | 6 | 0.27% | 20,705 | 0.136 |
| gravel shoulder | Ripening & Bare Field | road | 9 | 6 | 0.12% | 50,588 | 0.179 |
2
epsilon_px1.5
기준 런output/sam3/tune_t64 (확정 설정 8장) / 기준선은 output/sam3/YYX_run 69장
프롬프트 파일prompts/discovery_v4.txt (94개). 기준선은 discovery_v1.txt (85개)
집합 정의configs/merge_groups_v4.txt (12집합). 기준선은 merge_groups.txt
타일6×4 = 24개, overlap 10%, 타일 크기 1365×1365. 기준선은 4×3 (2048×1820)
검출 설정conf 0.10 · NMS iou 0.40 · 같은 라벨 병합 gap 8px · --wide-in-tiles. 기준선 conf 0.25, 통짜 분리
공정 보기 사진확정 설정 8장 (기준선 무라벨 3.5~52.1% 분포에서 고름)
확정 후보 설정prompts/discovery_v4.txt (94개) · configs/merge_groups_v4.txt · --wide-in-tiles · --cols 6 --rows 4 · --conf 0.10 · NMS 0.40 · --merge (gap 8px) · 병합 gap 2px