wip: phase_z2 evidence 파이프라인 + matching 실험(phase2~26) + 프론트 trace 패널 진행분 스냅샷
- src: phase_z2 composition/mapper/pipeline/placement_planner/retry, ai_fallback(prompts/schema/validate), mdx_text_atoms 신규 - Front: PipelineTracePanel 신규, FramePanel/SlideCanvas/Home/designAgentApi 등 갱신 + 테스트 4종 추가 - templates/phase_z2: catalog(component_expansion_registry, node_slot_mapping 신규), frames, families, slide_base 갱신 - tests/matching: phase2~26 매칭 실험 스크립트·리포트·온톨로지 전체 (미커밋 진행분) - tests: b4_v4 evidence, task5~28.5 시리즈, regression(imp95 baseline) 등 신규 테스트 대량 추가 - docs/reference: MDX 구조 인벤토리, MDX→Frame 구조 계약 문서 - scripts: mdx 계약/parity/coverage/viewport 체크, gitea comment, run sync 유틸 - .gitignore: tmp*.json, chromedriver, .orchestrator, *.pkl, Front_test* 등 임시/스냅샷 제외 미완성 작업의 보존용 스냅샷 커밋 (2026-07-02) Co-Authored-By: Claude Opus 4.8 (1M context) <noreply@anthropic.com>
This commit is contained in:
@@ -0,0 +1,333 @@
|
||||
# Keyword Base 초안 (검수용)
|
||||
|
||||
**Milestone 1 / Step 5 산출물**: `templates_v1` 의 317 고유 anchor term 에 대해
|
||||
BEPS (1171281171) + 32 Figma frames + 3 MDX corpus evidence 대조 후 4 bucket 분류.
|
||||
|
||||
- Corpus sources: 36 (BEPS 1 + Frames 32 + MDX 3)
|
||||
- 총 anchor term: 268 (고유)
|
||||
|
||||
## 분류 요약
|
||||
|
||||
| Bucket | 수 | 처리 |
|
||||
|--------|------|------|
|
||||
| **SAFE_evidence** | 149 | canonical 단독 승격 (variants 없음) |
|
||||
| **SAFE_variants** | 104 | 승격 + 표기변형 variants 등록 |
|
||||
| **SAFE_groupB_keep** | 9 | Group B anchor-only (synonymic 정규화 비활성) |
|
||||
| **MEDIUM_abbrev** | 2 | 약어 - 풀네임 검토 후 승격 |
|
||||
| **REVIEW_keep_candidate** | 2 | Group C — variants 확인 후 유지 |
|
||||
| **REVIEW_remove_candidate** | 0 | Group C — matching 약함, 제거 |
|
||||
| **RISKY_unknown** | 0 | 분류 애매 — 개별 판단 |
|
||||
| **REMOVE_group_c_empty** | 0 | Group C — variants 미탐지, A 지침에 따라 제거 |
|
||||
| **REMOVE_summary_label** | 0 | Group A — AI 요약 라벨 |
|
||||
| **REMOVE_structure** | 0 | 구조어 (패턴 또는 exact) |
|
||||
| **REMOVE_weak** | 0 | row label / weak polarity |
|
||||
| **REMOVE_no_evidence** | 2 | 어떤 corpus 에도 evidence 없음 |
|
||||
|
||||
## ✅ SAFE — evidence 있고 변형 없음 (canonical 단독 승격) (149개)
|
||||
|
||||
| term | variants (탐지) | evidence 요약 | owners |
|
||||
|------|-----------------|---------------|--------|
|
||||
| `30%` | - | BEPS, Frame/1171281192 | 1171281192 |
|
||||
| `3D` | - | BEPS, Frame/1171281178, Frame/1171281179, Frame/1171281182 (+13) | 1171281210 |
|
||||
| `40%` | - | BEPS, Frame/1171281192 | 1171281192 |
|
||||
| `AI` | - | BEPS, Frame/1171281173 | 1171281173 |
|
||||
| `Analogue` | - | BEPS, Frame/1171281189, Frame/1171281210, MDX/02 (+1) | 1171281210 |
|
||||
| `Application` | - | BEPS, Frame/1171281203 | 1171281203 |
|
||||
| `CCP` | - | BEPS | 1171281178 |
|
||||
| `CCTV` | - | BEPS, Frame/1171281178 | 1171281178 |
|
||||
| `Commercial` | - | BEPS, Frame/1171281203 | 1171281203 |
|
||||
| `Cost` | - | BEPS, Frame/1171281213 | 1171281213 |
|
||||
| `DfMA` | - | BEPS, Frame/1171281213 | 1171281213 |
|
||||
| `Digital` | - | BEPS, Frame/1171281189, Frame/1171281190, Frame/1171281192 (+7) | 1171281210 |
|
||||
| `Domainer` | - | BEPS, Frame/1171281178, Frame/1171281201 | 1171281178 |
|
||||
| `Drone` | - | BEPS | 1171281178 |
|
||||
| `Easy` | - | BEPS, Frame/1171281213 | 1171281213 |
|
||||
| `Engineering` | - | BEPS, Frame/1171281173, Frame/1171281211, MDX/01 | 1171281173, 1171281201, 1171281202 |
|
||||
| `Engn` | - | BEPS, Frame/1171281201, Frame/1171281202, Frame/1171281204 (+4) | 1171281201, 1171281202, 1171281204 |
|
||||
| `Graphic` | - | BEPS, Frame/1171281205, Frame/1171281210 | 1171281205 |
|
||||
| `H/W` | - | BEPS, Frame/1171281173, Frame/1171281190, Frame/1171281194 (+4) | 1171281178 |
|
||||
| `How` | - | BEPS | 1171281179 |
|
||||
| `IoT` | - | BEPS, Frame/1171281178 | 1171281178 |
|
||||
| `Keyword` | - | BEPS, Frame/1171281211 | 1171281211 |
|
||||
| `Manual` | - | BEPS, Frame/1171281174, Frame/1171281175 | 1171281174 |
|
||||
| `Model` | - | BEPS, Frame/1171281182, Frame/1171281191, Frame/1171281201 (+5) | 1171281182 |
|
||||
| `Modeler` | - | BEPS, Frame/1171281202 | 1171281202 |
|
||||
| `Network` | - | BEPS, Frame/1171281178 | 1171281178 |
|
||||
| `Object` | - | BEPS, Frame/1171281182, Frame/1171281211, Frame/1171281212 | 1171281182 |
|
||||
| `Package` | - | BEPS, Frame/1171281203 | 1171281203 |
|
||||
| `Position` | - | BEPS, Frame/1171281182 | 1171281182 |
|
||||
| `Process` | - | BEPS, Frame/1171281182, Frame/1171281189, Frame/1171281190 (+9) | 1171281210 |
|
||||
| `Product` | - | BEPS, Frame/1171281198, Frame/1171281210, Frame/1171281212 (+2) | 1171281210 |
|
||||
| `Quality` | - | BEPS, Frame/1171281213 | 1171281213 |
|
||||
| `Sensor` | - | BEPS, Frame/1171281178 | 1171281178 |
|
||||
| `Server` | - | BEPS, Frame/1171281178 | 1171281178 |
|
||||
| `Simulation` | - | BEPS, Frame/1171281202, MDX/03 | 1171281202 |
|
||||
| `Solution` | - | BEPS, Frame/1171281181, Frame/1171281189, Frame/1171281190 (+7) | 1171281201, 1171281203 |
|
||||
| `System` | - | BEPS, Frame/1171281178, Frame/1171281191, Frame/1171281203 (+1) | 1171281178 |
|
||||
| `Transformation` | - | BEPS, MDX/01 | 1171281210 |
|
||||
| `UX` | - | MDX/03 | 1171281192 |
|
||||
| `User` | - | BEPS, Frame/1171281201 | 1171281201 |
|
||||
| `What` | - | BEPS, Frame/1171281179, MDX/01 | 1171281179 |
|
||||
| `개발방향` | - | BEPS | 1171281172 |
|
||||
| `개발주체` | - | BEPS, Frame/1171281204 | 1171281204 |
|
||||
| `건설관리사` | - | BEPS, Frame/1171281175 | 1171281175 |
|
||||
| `고가` | - | BEPS, Frame/1171281202 | 1171281202 |
|
||||
| `고부가가치` | - | BEPS, Frame/1171281191, Frame/1171281192, Frame/1171281198 (+1) | 1171281192, 1171281198, 1171281208 |
|
||||
| `고부가가치화` | - | Frame/1171281208 | 1171281208 |
|
||||
| `고사양` | - | BEPS, Frame/1171281202 | 1171281202 |
|
||||
| `관리` | - | BEPS, Frame/1171281174, Frame/1171281175, Frame/1171281176 (+15) | 1171281174 |
|
||||
| `국내` | - | BEPS, Frame/1171281175, Frame/1171281193, Frame/1171281194 (+4) | 1171281175 |
|
||||
| `국외` | - | BEPS, Frame/1171281174, Frame/1171281204 | 1171281174 |
|
||||
| `궁극적` | - | BEPS, MDX/02 | 1171281189 |
|
||||
| `규정` | - | BEPS, Frame/1171281175, Frame/1171281179, Frame/1171281210 (+1) | 1171281175 |
|
||||
| `기능인` | - | BEPS, Frame/1171281197 | 1171281197 |
|
||||
| `기대효과` | - | MDX/02 | 1171281191 |
|
||||
| `기본사항` | - | BEPS, Frame/1171281181 | 1171281181 |
|
||||
| `기술업무` | - | BEPS, Frame/1171281174 | 1171281174 |
|
||||
| `기술예속` | - | BEPS, Frame/1171281194, Frame/1171281205, Frame/1171281206 | 1171281194, 1171281206 |
|
||||
| `단가` | - | BEPS, Frame/1171281179, Frame/1171281205 | 1171281205 |
|
||||
| `도면` | - | BEPS, Frame/1171281178, Frame/1171281180, Frame/1171281194 (+5) | 1171281180 |
|
||||
| `독과점` | - | BEPS, Frame/1171281204, Frame/1171281206 | 1171281206 |
|
||||
| `디지털` | - | BEPS, Frame/1171281172, Frame/1171281178, Frame/1171281181 (+13) | 1171281198, 1171281208 |
|
||||
| `맞춤형` | - | BEPS, Frame/1171281178, Frame/1171281181, Frame/1171281201 (+1) | 1171281201 |
|
||||
| `모델` | - | BEPS, Frame/1171281178, Frame/1171281180, Frame/1171281182 (+12) | 1171281180, 1171281202 |
|
||||
| `문제점` | - | BEPS, Frame/1171281194 | 1171281194 |
|
||||
| `민원` | - | BEPS, Frame/1171281176, Frame/1171281177, Frame/1171281178 (+2) | 1171281177 |
|
||||
| `발전방향` | - | BEPS, Frame/1171281212 | 1171281211, 1171281212 |
|
||||
| `발주자` | - | BEPS, Frame/1171281191, Frame/1171281203, Frame/1171281204 (+2) | 1171281191 |
|
||||
| `발주처` | - | BEPS, Frame/1171281175, Frame/1171281193, Frame/1171281194 (+2) | 1171281175 |
|
||||
| `범위` | - | BEPS, Frame/1171281178, Frame/1171281205, Frame/1171281211 (+1) | 1171281195 |
|
||||
| `보상` | - | BEPS, Frame/1171281176, Frame/1171281177, Frame/1171281178 | 1171281177 |
|
||||
| `보상서류` | - | BEPS, Frame/1171281176 | 1171281176 |
|
||||
| `부가가치` | - | BEPS, Frame/1171281189, Frame/1171281191, Frame/1171281192 (+5) | 1171281197 |
|
||||
| `분류` | - | BEPS | 1171281205 |
|
||||
| `분석` | - | BEPS, Frame/1171281176, Frame/1171281205, MDX/01 | 1171281205 |
|
||||
| `비교` | - | BEPS | 1171281195 |
|
||||
| `비효율` | - | BEPS, Frame/1171281209 | 1171281209 |
|
||||
| `사용료` | - | BEPS, Frame/1171281204, Frame/1171281206 | 1171281206 |
|
||||
| `산업별` | - | BEPS, Frame/1171281211, Frame/1171281212 | 1171281211 |
|
||||
| `상용` | - | BEPS, Frame/1171281193, Frame/1171281194, Frame/1171281195 (+4) | 1171281204, 1171281205, 1171281206 |
|
||||
| `상호관계` | - | MDX/01 | 1171281195 |
|
||||
| `생산성` | - | BEPS, Frame/1171281189, Frame/1171281191, Frame/1171281198 (+5) | 1171281189 |
|
||||
| `생태계` | - | BEPS, Frame/1171281204, Frame/1171281206 | 1171281206 |
|
||||
| `설계사` | - | BEPS, Frame/1171281175, Frame/1171281193, Frame/1171281195 (+1) | 1171281175 |
|
||||
| `성과물` | - | BEPS, Frame/1171281180, Frame/1171281189, Frame/1171281195 (+5) | 1171281180 |
|
||||
| `성과품` | - | BEPS, Frame/1171281175, Frame/1171281178, Frame/1171281189 (+5) | 1171281195, 1171281204 |
|
||||
| `센서` | - | BEPS, Frame/1171281178 | 1171281178 |
|
||||
| `소통` | - | BEPS, Frame/1171281189, Frame/1171281191, Frame/1171281201 (+3) | 1171281191 |
|
||||
| `수행주체` | - | BEPS, Frame/1171281194 | 1171281195 |
|
||||
| `시각화` | - | BEPS, Frame/1171281176, Frame/1171281177, Frame/1171281178 (+4) | 1171281176 |
|
||||
| `시공` | - | BEPS, Frame/1171281175, Frame/1171281177, Frame/1171281178 (+16) | 1171281201 |
|
||||
| `시공계획` | - | BEPS, Frame/1171281179, Frame/1171281180, Frame/1171281195 (+1) | 1171281180 |
|
||||
| `시공사` | - | BEPS, Frame/1171281175, Frame/1171281195, Frame/1171281211 (+1) | 1171281175 |
|
||||
| `시공자` | - | BEPS, Frame/1171281191, MDX/02 | 1171281191 |
|
||||
| `시뮬레이션` | - | BEPS, Frame/1171281178, Frame/1171281180, Frame/1171281210 | 1171281180 |
|
||||
| `시장` | - | BEPS, Frame/1171281204, Frame/1171281205, Frame/1171281206 (+3) | 1171281206 |
|
||||
| `시장규모` | - | BEPS, Frame/1171281211, Frame/1171281212 | 1171281211 |
|
||||
| `실무` | - | BEPS, Frame/1171281191, Frame/1171281193, Frame/1171281194 (+2) | 1171281209 |
|
||||
| `실행요건` | - | BEPS, Frame/1171281192 | 1171281192 |
|
||||
| `실현` | - | BEPS, Frame/1171281195, MDX/01 | 1171281198 |
|
||||
| `안전` | - | BEPS, Frame/1171281178, Frame/1171281179, Frame/1171281180 (+5) | 1171281189 |
|
||||
| `안전사고` | - | BEPS, Frame/1171281192 | 1171281192 |
|
||||
| `엔지니어` | - | BEPS, Frame/1171281175, Frame/1171281190, Frame/1171281193 (+6) | 1171281197 |
|
||||
| `역량` | - | BEPS, Frame/1171281190, MDX/02, MDX/03 | 1171281190 |
|
||||
| `역할` | - | BEPS, Frame/1171281172, Frame/1171281193, Frame/1171281204 (+1) | 1171281191 |
|
||||
| `오류` | - | BEPS, Frame/1171281174, Frame/1171281189, Frame/1171281191 (+6) | 1171281194 |
|
||||
| `왜곡` | - | BEPS, Frame/1171281197 | 1171281197 |
|
||||
| `요건` | - | BEPS, Frame/1171281192, MDX/03 | 1171281190 |
|
||||
| `용지도` | - | BEPS, Frame/1171281176, Frame/1171281177 | 1171281176 |
|
||||
| `융합` | - | BEPS, Frame/1171281172, Frame/1171281190, Frame/1171281195 (+1) | 1171281172 |
|
||||
| `의존` | - | BEPS, Frame/1171281193, Frame/1171281195, Frame/1171281197 (+3) | 1171281206 |
|
||||
| `이슈` | - | BEPS, Frame/1171281210, MDX/03 | 1171281193 |
|
||||
| `인정주의` | - | BEPS, Frame/1171281193 | 1171281193 |
|
||||
| `인터페이스` | - | BEPS | 1171281181 |
|
||||
| `자연` | - | BEPS, Frame/1171281190, MDX/03 | 1171281190 |
|
||||
| `재도약` | - | BEPS, Frame/1171281192 | 1171281192 |
|
||||
| `저부가가치` | - | BEPS, Frame/1171281197 | 1171281197 |
|
||||
| `전락` | - | BEPS, Frame/1171281197 | 1171281197 |
|
||||
| `전면설계` | - | BEPS, Frame/1171281198 | 1171281198 |
|
||||
| `전문성` | - | BEPS, Frame/1171281209 | 1171281209 |
|
||||
| `전용` | - | BEPS, Frame/1171281193, Frame/1171281195, Frame/1171281204 (+4) | 1171281204 |
|
||||
| `정보물` | - | BEPS, Frame/1171281180, Frame/1171281181, Frame/1171281191 (+4) | 1171281180 |
|
||||
| `정부기관` | - | BEPS, Frame/1171281175 | 1171281175 |
|
||||
| `제조업` | - | BEPS, Frame/1171281211, Frame/1171281212 | 1171281211, 1171281212 |
|
||||
| `조건` | - | BEPS, Frame/1171281190, Frame/1171281194 | 1171281190 |
|
||||
| `조사` | - | BEPS, Frame/1171281205 | 1171281205 |
|
||||
| `주체별` | - | MDX/02 | 1171281191 |
|
||||
| `지배력` | - | BEPS, Frame/1171281205, Frame/1171281206, Frame/1171281212 | 1171281206 |
|
||||
| `지식기반` | - | BEPS, Frame/1171281173 | 1171281173 |
|
||||
| `지원` | - | BEPS, Frame/1171281177, Frame/1171281178, Frame/1171281180 (+2) | 1171281180 |
|
||||
| `지침` | - | BEPS, Frame/1171281175, Frame/1171281190, Frame/1171281193 (+1) | 1171281175 |
|
||||
| `직관지` | - | BEPS, Frame/1171281172 | 1171281172 |
|
||||
| `참여자` | - | BEPS, Frame/1171281210, MDX/03 | 1171281211 |
|
||||
| `토목공학` | - | BEPS, Frame/1171281173 | 1171281173 |
|
||||
| `특성` | - | BEPS, Frame/1171281193, Frame/1171281197, Frame/1171281211 (+1) | 1171281212 |
|
||||
| `페르소나` | - | | 1171281191 |
|
||||
| `품질` | - | BEPS, Frame/1171281172, Frame/1171281178, Frame/1171281179 (+10) | 1171281189 |
|
||||
| `프로세스` | - | BEPS, Frame/1171281178, Frame/1171281192, Frame/1171281195 (+7) | 1171281195 |
|
||||
| `필수` | - | BEPS, Frame/1171281174, Frame/1171281190, Frame/1171281198 (+2) | 1171281198 |
|
||||
| `필지별` | - | BEPS, Frame/1171281176, Frame/1171281177 | 1171281176 |
|
||||
| `해석` | - | BEPS, Frame/1171281194, Frame/1171281205, MDX/02 | 1171281205 |
|
||||
| `현실` | - | BEPS, Frame/1171281193, Frame/1171281209 | 1171281209 |
|
||||
| `현장조립` | - | BEPS, Frame/1171281213 | 1171281213 |
|
||||
| `현황` | - | BEPS, Frame/1171281176, Frame/1171281177, Frame/1171281194 (+1) | 1171281194 |
|
||||
| `협업` | - | BEPS, Frame/1171281178, Frame/1171281189, Frame/1171281201 (+5) | 1171281191, 1171281201 |
|
||||
| `호환성` | - | BEPS, Frame/1171281172 | 1171281172 |
|
||||
| `혼용` | - | MDX/01 | 1171281195 |
|
||||
| `확장성` | - | BEPS, Frame/1171281195, Frame/1171281203, MDX/01 | 1171281195 |
|
||||
| `효율성` | - | BEPS, Frame/1171281178, Frame/1171281204, Frame/1171281209 (+1) | 1171281179 |
|
||||
|
||||
## ✅ SAFE — 표기 변형 탐지됨 (canonical + variants 승격) (104개)
|
||||
|
||||
| term | variants (탐지) | evidence 요약 | owners |
|
||||
|------|-----------------|---------------|--------|
|
||||
| `2D` | 2 D | BEPS, Frame/1171281194, Frame/1171281195, Frame/1171281210 (+3) | 1171281210 |
|
||||
| `2D도면` | 2D 도면 | | 1171281210 |
|
||||
| `30%절감` | 30% 절감 | | 1171281192 |
|
||||
| `3D모델` | 3D 모델 | MDX/01, MDX/03 | 1171281180, 1171281210 |
|
||||
| `40%감소` | 40% 감소 | | 1171281192 |
|
||||
| `AS-IS` | - | | 1171281210 |
|
||||
| `ApplicationSW` | Application S/W | | 1171281203 |
|
||||
| `BIGRoom` | BIG Room | | 1171281178 |
|
||||
| `BIM모델` | BIM 모델 | | 1171281182 |
|
||||
| `BIM설계` | BIM 설계 | BEPS, Frame/1171281208 | 1171281208 |
|
||||
| `BIM수행` | BIM 수행 | | 1171281174, 1171281175 |
|
||||
| `Claim최소화` | Claim 최소화 | | 1171281174 |
|
||||
| `DX` | - | BEPS, Frame/1171281192, Frame/1171281193, Frame/1171281195 (+4) | 1171281195, 1171281198, 1171281208 |
|
||||
| `DesignForManufacture` | Design for Manufacture | | 1171281213 |
|
||||
| `DomainKnowledge` | Domain Knowledge | | 1171281173 |
|
||||
| `EngineeringSW` | Engineering S/W | | 1171281173, 1171281202 |
|
||||
| `Engn.Solution` | Engn. Solution | | 1171281213 |
|
||||
| `Model특화` | - | | 1171281202 |
|
||||
| `Object기반` | Object 기반 | BEPS | 1171281182 |
|
||||
| `OpenSource` | Open Source | | 1171281173 |
|
||||
| `S/W` | SW | BEPS, Frame/1171281172, Frame/1171281173, Frame/1171281179 (+22) | 1171281178, 1171281198, 1171281201 |
|
||||
| `S/W개발` | S/W 개발 | BEPS | 1171281172, 1171281173 |
|
||||
| `S/W한계` | S/W 한계 | | 1171281172 |
|
||||
| `TO-BE` | - | | 1171281210 |
|
||||
| `WatchBIM` | Watch BIM | BEPS, Frame/1171281178, Frame/1171281201 | 1171281178 |
|
||||
| `개념` | 개 념 | BEPS, Frame/1171281178, Frame/1171281180, Frame/1171281193 (+8) | 1171281204 |
|
||||
| `개념부재` | 개념 부재 | | 1171281193, 1171281194 |
|
||||
| `개발목표` | 개발 목표 | BEPS, Frame/1171281172 | 1171281172 |
|
||||
| `건설산업` | 건설 산업 | BEPS, Frame/1171281178, Frame/1171281189, Frame/1171281190 (+7) | 1171281189, 1171281208 |
|
||||
| `건설산업설계` | 건설산업 설계 | | 1171281197 |
|
||||
| `건축` | 건 축 | BEPS, Frame/1171281194, Frame/1171281205, Frame/1171281209 (+2) | 1171281211, 1171281212 |
|
||||
| `결과혁신` | - | | 1171281210 |
|
||||
| `계획` | 계 획 | BEPS, Frame/1171281179, Frame/1171281180, Frame/1171281195 (+8) | 1171281205 |
|
||||
| `계획작성` | 계획 작성 | | 1171281180 |
|
||||
| `공사비절감` | - | | 1171281192 |
|
||||
| `공장생산` | 공장 생산 | | 1171281213 |
|
||||
| `공정` | 공 정 | BEPS, Frame/1171281178, Frame/1171281179, Frame/1171281191 (+4) | 1171281205 |
|
||||
| `과다` | 과 다 | BEPS, Frame/1171281206 | 1171281206 |
|
||||
| `과정혁신` | - | | 1171281210 |
|
||||
| `궁극적목표` | 궁극적 목표 | MDX/02 | 1171281189 |
|
||||
| `근본취지` | 근본 취지 | | 1171281193 |
|
||||
| `기술` | 기 술 | BEPS, Frame/1171281172, Frame/1171281173, Frame/1171281174 (+17) | 1171281190 |
|
||||
| `기술기반` | 기술 기반 | BEPS, Frame/1171281172, Frame/1171281173 | 1171281172, 1171281173 |
|
||||
| `단순반복` | 단순 반복 | | 1171281197 |
|
||||
| `데이터통합` | 데이터 통합 | | 1171281174 |
|
||||
| `도구인식` | - | | 1171281194 |
|
||||
| `디지털기술` | 디지털 기술 | BEPS, MDX/01 | 1171281190 |
|
||||
| `디지털전환` | 디지털 전환 | BEPS, Frame/1171281172, Frame/1171281178, Frame/1171281195 (+3) | 1171281172 |
|
||||
| `디지털정보` | 디지털 정보 | | 1171281181 |
|
||||
| `로고` | 로 고 | | 1171281205 |
|
||||
| `모델기반` | 모델 기반 | BEPS | 1171281182 |
|
||||
| `모델중심` | 모델 중심 | | 1171281202 |
|
||||
| `무슨정보` | 무슨 정보 | | 1171281179 |
|
||||
| `물건현황` | 물건 현황 | | 1171281176 |
|
||||
| `민원관리` | 민원 관리 | BEPS | 1171281176, 1171281177 |
|
||||
| `방향성상실` | 방향성 상실 | | 1171281194 |
|
||||
| `보상현황` | 보상 현황 | BEPS, Frame/1171281176, Frame/1171281177 | 1171281176, 1171281177 |
|
||||
| `사람` | 사 람 | BEPS, Frame/1171281190, MDX/03 | 1171281190 |
|
||||
| `사용자중심` | 사용자 중심 | | 1171281192 |
|
||||
| `산업별특성` | 산업별 특성 | | 1171281212 |
|
||||
| `산업별현황` | 산업별 현황 | | 1171281211 |
|
||||
| `산업전환` | 산업 전환 | BEPS, Frame/1171281192, Frame/1171281198 | 1171281192 |
|
||||
| `생산성향상` | 생산성 향상 | | 1171281191, 1171281208 |
|
||||
| `설계Data` | - | | 1171281174 |
|
||||
| `설계방식` | 설계 방식 | BEPS, Frame/1171281194, Frame/1171281195, Frame/1171281197 | 1171281197 |
|
||||
| `설계자` | 설계 자 | BEPS, Frame/1171281191, MDX/02 | 1171281191 |
|
||||
| `설계특성` | 설계 특성 | | 1171281197 |
|
||||
| `성장동력` | 성장 동력 | | 1171281192 |
|
||||
| `수행개념` | 수행 개념 | BEPS, Frame/1171281195 | 1171281193, 1171281195 |
|
||||
| `시공단계` | 시공 단계 | BEPS, Frame/1171281177, Frame/1171281178, Frame/1171281182 | 1171281182 |
|
||||
| `시공상세정보물` | 시공상세 정보물 | BEPS | 1171281180 |
|
||||
| `시공전모델` | - | | 1171281180 |
|
||||
| `실무적용` | 실무 적용 | BEPS, Frame/1171281194 | 1171281209 |
|
||||
| `여건` | 여 건 | BEPS, Frame/1171281190, MDX/03 | 1171281190 |
|
||||
| `오류예방` | 오류 예방 | BEPS, Frame/1171281191 | 1171281174 |
|
||||
| `위치기반` | 위치 기반 | BEPS, Frame/1171281176, Frame/1171281178, Frame/1171281193 (+2) | 1171281177 |
|
||||
| `이해부족` | 이해 부족 | BEPS, Frame/1171281193 | 1171281193 |
|
||||
| `잘못된접근` | 잘못된 접근 | | 1171281194 |
|
||||
| `전면도입` | 전면 도입 | | 1171281208 |
|
||||
| `전제조건오류` | 전제조건 오류 | | 1171281194 |
|
||||
| `접근방식` | 접근 방식 | BEPS, Frame/1171281193, Frame/1171281194 | 1171281194 |
|
||||
| `정보관리` | 정보 관리 | BEPS | 1171281179 |
|
||||
| `정보활용` | 정보 활용 | | 1171281179, 1171281182 |
|
||||
| `정부주도` | 정부 주도 | BEPS, Frame/1171281175, Frame/1171281208 | 1171281208 |
|
||||
| `정책달성` | 정책 달성 | | 1171281213 |
|
||||
| `정책목표` | 정책 목표 | BEPS, Frame/1171281192 | 1171281192 |
|
||||
| `정책집행` | 정책 집행 | | 1171281193 |
|
||||
| `존폐위기` | 존폐 위기 | | 1171281206 |
|
||||
| `종합평면도` | 종합 평면도 | BEPS, Frame/1171281176 | 1171281176 |
|
||||
| `창의적문제해결` | 창의적 문제해결 | | 1171281192 |
|
||||
| `토목` | 토 목 | BEPS, Frame/1171281173, Frame/1171281190, Frame/1171281192 (+7) | 1171281209, 1171281211, 1171281212 |
|
||||
| `토지현황` | - | | 1171281176 |
|
||||
| `투자의지` | 투자 의지 | BEPS | 1171281193 |
|
||||
| `품질향상` | 품질 향상 | BEPS, Frame/1171281172 | 1171281172, 1171281191 |
|
||||
| `프로세스능력` | - | | 1171281192 |
|
||||
| `필수요건` | 필수 요건 | | 1171281190 |
|
||||
| `필수조건` | - | BEPS, Frame/1171281190 | 1171281190 |
|
||||
| `한계` | 한 계 | BEPS, Frame/1171281172, Frame/1171281194, Frame/1171281197 (+4) | 1171281209 |
|
||||
| `혁신적사고` | 혁신적 사고 | | 1171281192 |
|
||||
| `현장실효성` | 현장 실효성 | | 1171281181 |
|
||||
| `현장적용` | 현장 적용 | | 1171281181 |
|
||||
| `활용` | 활 용 | BEPS, Frame/1171281176, Frame/1171281178, Frame/1171281179 (+10) | 1171281195 |
|
||||
| `활용구분` | 활용 구분 | | 1171281182 |
|
||||
| `회의시스템` | 회의 시스템 | BEPS, Frame/1171281178 | 1171281178 |
|
||||
|
||||
## ✅ SAFE — Group B compound 유지 (variants 미탐지) (9개)
|
||||
|
||||
| term | variants (탐지) | evidence 요약 | owners |
|
||||
|------|-----------------|---------------|--------|
|
||||
| `PC활용` | - | | 1171281181 |
|
||||
| `Position기반` | - | | 1171281182 |
|
||||
| `S/W솔루션` | - | | 1171281181 |
|
||||
| `기술형식` | - | | 1171281175 |
|
||||
| `시공리스크` | - | | 1171281177 |
|
||||
| `역량목표` | - | | 1171281191 |
|
||||
| `추론기반AI` | - | | 1171281173 |
|
||||
| `코딩기반SW` | - | | 1171281173 |
|
||||
| `토목실무` | - | | 1171281209 |
|
||||
|
||||
## 🔎 MEDIUM — 약어/풀네임 (검토 후 승격) (2개)
|
||||
|
||||
| term | 풀네임 후보 | 선택 가이드 |
|
||||
|------|-------------|------------|
|
||||
| `BIM` | Building Information Modeling, 건설정보모델링 | 의미 보존 여부 검수 |
|
||||
| `GIS` | Geographic Information System | 의미 보존 여부 검수 |
|
||||
|
||||
## 👁️ REVIEW — 유지 후보 (Group C) (2개)
|
||||
|
||||
| term | 사유 | evidence |
|
||||
|------|------|----------|
|
||||
| `CAD확장판` | Group C — loose match: ['CAD의 확장판'] | |
|
||||
| `지속투자` | Group C — loose match: ['지속적 ㆍ장기적 투자', '지속적 투자', '지속적ㆍ장기적 투자'] | |
|
||||
|
||||
## 🗑️ REMOVE — evidence 없음 (Group B 미탐지) (2개)
|
||||
|
||||
| term | 사유 | 사용하는 anchor_set (owner) |
|
||||
|------|------|------------------------------|
|
||||
| `3원` | 어떤 corpus 에도 exact substring 없음 + 변형 탐지 실패 | 1171281189 |
|
||||
| `3원교차` | 어떤 corpus 에도 exact substring 없음 + 변형 탐지 실패 | 1171281189 |
|
||||
|
||||
## 검수 가이드
|
||||
|
||||
1. **SAFE 섹션**: 대부분 자동 승격. 이상한 것만 표시.
|
||||
2. **MEDIUM_abbrev**: 약어의 풀네임 중 채택할 variant 선택 (중복/오탐 제거).
|
||||
3. **RISKY_unknown**: 개별 term 별 처리 결정.
|
||||
4. **REMOVE_structure**: anchor_sets 에서 제거 + 해당 frame 의 visual_pattern 에 정보 남음 확인.
|
||||
5. **REMOVE_weak**: 단순 제거.
|
||||
6. **REMOVE_no_evidence**: **가장 중요한 검수 대상** — AI 가 근거 없이 넣은 것일 수 있음.
|
||||
|
||||
검수 완료 후 `keyword_base.yaml` 작성 → 다음 마일스톤 (Figma anchor 정리) 진입.
|
||||
Reference in New Issue
Block a user